News
January 21, 2022
2021 NJGSCA Top 20 Teams
By: AuthorCOACH OF THE YEAR | STATE | RIDGEWOOD | PETER | KAY |
NORTH 1 | RIDGEWOOD | PETER | KAY | |
NORTH 2 | WESTFIELD | ALEX | SCHMIDT | |
CENTRAL | FREEHOLD TOWNSHIP | DAVE | PATTERSON | |
SOUTH | STERLING | JIMMY | KAY |
PLAYER OF THE YEAR | STATE | RAMSEY | HELENE | TYBURCZY |
NORTH 1 | RAMSEY | HELENE | TYBURCZY | |
NORTH 2 | HOLMDEL | KATIE | VASSILAKOS | |
CENTRAL | FREEHOLD TOWNSHIP | CASSIDY | CORCIONE | |
SOUTH | OCEAN CITY | SUMMER | REIMET |
|
STATE TOP 20 | |||
ANDICAN | HENNA | MOUNTAIN LAKES | SENIOR | NORTH 2 |
COCHRAN | MARY | RAMAPO | SENIOR | NORTH 1 |
CORCIONE | CASSIDY | FREEHOLD TOWNSHIP | SOPH. | CENTRAL |
CUPO | MORGAN | RED BANK CATHOLIC | SENIOR | CENTRAL |
DEDES | NIKKI | SHAWNEE | SENIOR | SOUTH |
DRONER | PAIGE | CHATHAM | JUNIOR | NORTH 2 |
FRICKER | KATIE | CHEROKEE | SENIOR | SOUTH |
GARCIA | KENNEDY | RANCOCAS VALLEY | JUNIOR | SOUTH |
GOMEZ | ISABELLA | MAHWAH | SENIOR | NORTH 1 |
GRAHAM | JACQUELINE | TOMS RIVER NORTH | SENIOR | CENTRAL |
HEUSSER | MADISON | WHIPPANY PARK | SENIOR | NORTH 2 |
JOHNSON | LILY | RAMAPO | SENIOR | NORTH 1 |
LIS | SOPHIA | PRINCETON | SENIOR | CENTRAL |
REED | KAYLA | EAST BRUNSWICK | SENIOR | CENTRAL |
REIMET | SUMMER | OCEAN CITY | SENIOR | SOUTH |
SCHUBACH | REAGAN | HUNTERDON CENTRAL | JUNIOR | CENTRAL |
SILVESTRO | CAMI | EASTERN | SENIOR | SOUTH |
SMITH | OLIVIA | RUTHERFORD | SENIOR | NORTH 2 |
TYBURCZY | HELENE | RAMSEY | SENIOR | NORTH 1 |
VASSILAKOS | KATIE | HOLMDEL | SENIOR | NORTH 2 |
WINN | ISABELLA | RIDGEWOOD | SOPH. | NORTH 1 |
SOUTH | ||||
BOUCHER | RILEY | DELSEA | SENIOR | |
BURLINGAME | MADISON | KINGSWAY | SENIOR | |
CLARK | ALEX | EASTERN | SENIOR | |
CURRAN | JOSIE | WILLIAMSTOWN | SENIOR | |
DEDES | NIKKI | SHAWNEE | SENIOR | |
DENGLER | EMMA | MOORESTOWN | SENIOR | |
EVERARD | NICOLE | RANCOCAS VALLEY | JUNIOR | |
FODER | MAKENNA | PAUL VI | SENIOR | |
FRICKER | KATIE | CHEROKEE | SENIOR | |
FUEGEL | EMMA | CINNAMINSON | SENIOR | |
GARCIA | KENNEDY | RANCOCAS VALLEY | JUNIOR | |
MCCREADY | MAKENZIE | SHAWNEE | SOPH. | |
NEWCOMB | REMI | WEST DEPTFORD | SENIOR | |
PENNY | CIERRA | LENAPE | SENIOR | |
REIMET | SUMMER | OCEAN CITY | SENIOR | |
SHEEHAN | KALLEY | STERLING | SENIOR | |
SILVESTRO | CAMI | EASTERN | SENIOR | |
SLIMMER | HOPE | OCEAN CITY | SENIOR | |
SOMMELING | ELIZABETH | CHERRY HILL EAST | JUNIOR | |
TIGHE | ALLISON | HADDONFIELD | JUNIOR | |
CENTRAL | ||||
ALLEX | MEA | HOPEWELL VALLEY | SENIOR | |
BODMER | OLIVIA | NOTRE DAME | SENIOR | |
BOUCHER | MERIN | METUCHEN | SENIOR | |
CORCIONE | CASSIDY | FREEHOLD TOWNSHIP | SOPH. | |
CRAIG | KIRTI | SPOTSWOOD | SENIOR | |
CUPO | MORGAN | RED BANK CATHOLIC | SENIOR | |
DEGAETANO | KELLY | NORTH BRUNSWICK | SENIOR | |
DEGAETANO | KATIE | NORTH BRUNSWICK | SOPH. | |
EVERMAN | JESSIE | LAWRENCE | JUNIOR | |
FORD | CLARA | SHORE | SENIOR | |
GARCIA | ALEXIS | TOMS RIVER NORTH | SOPH. | |
GOLDFARB | JAMIE | HUNTERDON CENTRAL | SENIOR | |
GRAHAM | JACQUELINE | TOMS RIVER NORTH | SENIOR | |
HERNANDEZ | IZZY | BRICK MEMORIAL | SENIOR | |
KOTCH | MORGAN | PENNINGTON | SOPH. | |
LIS | SOPHIA | PRINCETON | SENIOR | |
MOSIONEK | NICOLA | HOPEWELL VALLEY | SENIOR | |
REED | KAYLA | EAST BRUNSWICK | SENIOR | |
SCHUBACH | REAGAN | HUNTERDON CENTRAL | JUNIOR | |
WAVERSHAK | FAITH | TOMS RIVER NORTH | SENIOR | |
WONG | KAYLA | FREEHOLD TOWNSHIP | JUNIOR | |
NORTH 1 | ||||
BRADLEY | SOPHIA | WAYNE HILLS | SOPH. | |
BRUMBACH | MOLLY | MONTCLAIR | SENIOR | |
CHIARIELLO | MAKAYLA | HIGH POINT | JUNIOR | |
CHICO | EMILY | RAMAPO | SENIOR | |
CLUNE | EMILY | NORTHERN VALLEY OLD TAPPAN | SENIOR | |
COCHRAN | MARY | RAMAPO | SENIOR | |
CONSTANTINE | VICTORIA | NORTHERN VALLEY DEMAREST | SENIOR | |
DILORENZO | NATALIE | IMMACULATE HEART ACADEMY | SENIOR | |
GOMEZ | ISABELLA | MAHWAH | SENIOR | |
GRENZ | ELAINA | RIVER DELL | SENIOR | |
HARNETT | SARAH | HIGH POINT | SENIOR | |
JOHNSON | LILY | RAMAPO | SENIOR | |
JOZAK | EMILY | WAYNE VALLEY | SENIOR | |
MULLINS | SHANNON | PARAMUS | JUNIOR | |
PATAKI | HAILEY | NORTHERN HIGHLANDS | SENIOR | |
POLYNIAK | AMANDA | PASCACK VALLEY | SOPH. | |
PONCE | ERIN | PARAMUS CATHOLIC | JUNIOR | |
TYBURCZY | HELENE | RAMSEY | SENIOR | |
WARNE | ZOE | RIDGEWOOD | SENIOR | |
WINN | ISABELLA | RIDGEWOOD | SOPH. | |
NORTH 2 | ||||
ALFANO | ALYSSA | HANOVER PARK | JUNIOR | |
ANDICAN | HENNA | MOUNTAIN LAKES | SENIOR | |
BIELAN | TAYLOR | HOLMDEL | JUNIOR | |
DEFRANCESCO | ASHLEY | SCOTCH PLAINS FANWOOD | SENIOR | |
DRONER | PAIGE | CHATHAM | JUNIOR | |
DUFF | KATHRYN | MORRISTOWN | SENIOR | |
EVANS | KENDALL | WHIPPANY PARK | SENIOR | |
FOX | ELISE | WESTFIELD | SENIOR | |
GAUTHIER | IZZY | WESTFIELD | SENIOR | |
HEUSSER | MADISON | WHIPPANY PARK | SENIOR | |
HUANG | ABIGAIL | HANOVER PARK | SENIOR | |
KLURMAN | LEAH | SCOTCH PLAINS FANWOOD | SENIOR | |
MARTIN | OLIVIA | VILLA WALSH | SOPHOMORE | |
MARTINEZ | ALYSSA | WESTFIELD | JUNIOR | |
PEZULICH | TAYLOR | WOODBRIDGE | SOPHOMORE | |
PIRES | MELISSA | ELIZABETH | SOPHOMORE | |
SMITH | OLIVIA | RUTHERFORD | SENIOR | |
UPDALE | MELINA | WOODBRIDGE | SENIOR | |
VASSILAKOS | KATIE | HOLMDEL | SENIOR | |
ZEEPVAT | SONJA | WEST MORRIS MENDHAM | JUNIOR |

